Benny Hinn
Birthname Toufik Benedictus "Benny" Hinn Birthdate December 3, 1952 Birthplace Jaffa, Israel Profession Pastor Net worth $40,000,000 Source of Wealth Televangelism, Books Nationality Israeli-American Country United StatesQuick Links
Israeli televangelist, Toufik Benedictus "Benny" Hinn has an estimated net worth of $40 million.
He is best known for his regular "Miracle Crusades" – revival meeting/faith healing summits that are usually held in large stadiums in major cities, which are later broadcast worldwide on his television program, This Is Your Day. Hinn was born on December 3, 1952 in Jaffa,in the then-newly-established state of Israel.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2012 | Asset | The value of Hinn's Grumman Gulfstream II | $4,500,000 |
2009 | Asset | The value of his SUV | $80,000 |
2007 | Misc. | Amount received from Evander Holyfield who was diagnosed with a heart problem | $265,000 |
2007 | Asset | The value of the hacienda in southern California where he stays | $12,000,000 |
2007 | Royalties | Amount of royalties earned every year from his books | $500,000 |
2007 | Asset | The value of Hinn's BMW | $265,000 |
2007 | Asset | The value of his convertible | $80,000 |
2007 | Salary | Maximum salary received annually | $1,000,000 |
2007 | Asset | The value of his seaside mansion | $10,000,000 |
2006 | Earning Turned Donation | Amount donated by Benny Hinn Ministries to Tsunami Relief Effort | $250,000 |
2004 | Earning Turned Donation | Amount donated by Benny Hinn Ministries as relief supplies to the victims of Hurricane Katrina | $100,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2atnZyaw6K6xp6joqukqHyjsc2nsGagmaO7brrErWSwp6KptXA%3D